| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | W12481732 | 
| 10/24/2025 | 7 | $2,500 | Listed | |
|  | - | $666,000 | For Sale | W12369280 | 
| 8/28/2025 | 64 | $666,000 | Listed | |
|  | 90 | $645,000 | Expired | W9237291 | 
| 8/2/2024 | 90 | $645,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        